<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Powers - CENTURY 21 Hughes Real Estate</title>
	<atom:link href="http://www.richpowersc21.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.richpowersc21.com/blog</link>
	<description>Lynn, MA Real Estate Blog by Rich Powers - CENTURY 21 Hughes Real Estate</description>
	<lastBuildDate>Sun, 20 May 2012 11:06:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Uncover Your Home&#8217;s Hidden Past</title>
		<link>http://www.richpowersc21.com/blog/uncover-your-homes-hidden-past</link>
		<comments>http://www.richpowersc21.com/blog/uncover-your-homes-hidden-past#comments</comments>
		<pubDate>Sun, 20 May 2012 11:06:51 +0000</pubDate>
		<dc:creator>Rich Powers</dc:creator>
				<category><![CDATA[Help Around the House]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Special Real Estate Situations]]></category>
		<category><![CDATA[antique homes]]></category>
		<category><![CDATA[home history]]></category>
		<category><![CDATA[older homes]]></category>

		<guid isPermaLink="false">http://www.richpowersc21.com/blog/uncover-your-homes-hidden-past</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/Collection-of-antique-keys.jpg"></a>Many homes in our area have stories to tell. If you live in an older home, you may want to know its hidden secrets. You may have wondered who slept in your bedroom or when the home was actually built. Your home holds many clues to its history and its prior owners. With some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/Collection-of-antique-keys.jpg"><img class="alignleft size-thumbnail wp-image-336" title="Print" src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/Collection-of-antique-keys-150x150.jpg" alt="" width="150" height="150" /></a>Many homes in our area have stories to tell. If you live in an older home, you may want to know its hidden secrets. You may have wondered who slept in your bedroom or when the home was actually built. Your home holds many clues to its history and its prior owners. With some detective work you will be well on your way to uncovering your home&#8217;s hidden past. Here are some hints to get you started.</p>
<p><strong>Gather Information</strong></p>
<p>In order to get started you will need to uncover all of the information you have, you will want to gather your deed and title paperwork. Make note of the first owner, year built, and the year the original owner sold it. You will also want to know the names of all the owners, as well as the years they bought and sold the property. All of this information may not be available on your deed but you will be able to find it at town hall or the registry of deeds.</p>
<p>You may find clues in the names of owners and years owned. Pay attention to details and look for clues. Some clues to the history of the home may be: a family that owned the home for a long time, multiple property turnovers and inconsistencies in property or land descriptions.</p>
<p><strong>Tackling the Records</strong></p>
<p>Wading through the mountains of information may be difficult but don&#8217;t get discouraged. Information about your home’s owners will most likely be contradictory. Census records dating back to the year your house was built are likely available at your public library, a nearby university or your local historical society or museum. Review census rosters from the year closest to the one your house was built. Census records from the 1800s and early 1900s have lots of fun and interesting information and often include the names of all those living in a household at the time, their ages, occupations, places of birth, and sometimes more. You may also want to search for census data on the <a href="http://www.census.gov/">U.S. Census website. </a></p>
<p><strong>Getting Help</strong></p>
<p>Some of the language on deeds and title paperwork can be hard to understand put older language in the mix and it can be even more confusing. Ask friends who are lawyers, title-company employees or experts in historical documents for help. You can also turn to the internet for help. Use the internet to dig up any information you can find about the families who lived in your home, as well as the surrounding streets, neighborhoods, and landmarks. If prior owners of your home are relatives you can use genealogy web sites for research.</p>
<p><strong>Getting a Feel for the Times</strong></p>
<p>Read through newspapers from the year your house was built. You will start to get a sense of the historical times. Keep notes on everything you find that mentions your house and its occupants. In those times local papers covered social news of all kinds—dinner parties, haying trips, visits from out-of-town relatives—in addition to chronicling everything from world events to weather. They often covered construction of new homes, and may offer you information on where the builders got the materials used to build your house, why they made certain design decisions, and more.</p>
<p><strong>More Information</strong></p>
<p>For more information regarding researching homes you may want to try some of the books listed.</p>
<p><em>American Shelter: An Illustrated Encyclopedia of the American Home, by Lester Walker, Overlook Press, 1981<br />
How Old is This House? by Hugh Howard, Farrar, Straus, and Giroux, 1989<br />
House Styles in America, by James C. Massey and Shirley Maxwell, Penguin Studio, 1996<br />
Old American House, by Henry Lionel Williams and Ottalie K. Williams, Bonanza Books, 1957<br />
A Field Guide to American Houses, by Virginia and Lee McAlester, Random House, 1984 </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richpowersc21.com/blog/uncover-your-homes-hidden-past/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open house at  Swampscott, MA 01907</title>
		<link>http://www.richpowersc21.com/blog/open-house-at-swampscott-ma-01907-2</link>
		<comments>http://www.richpowersc21.com/blog/open-house-at-swampscott-ma-01907-2#comments</comments>
		<pubDate>Fri, 18 May 2012 17:21:27 +0000</pubDate>
		<dc:creator>Rich Powers</dc:creator>
				<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Swampscott MA 01907]]></category>

		<guid isPermaLink="false">http://www.richpowersc21.com/blog/open-house-at-swampscott-ma-01907-2</guid>
		<description><![CDATA[<p><a target="_blank" href="http://maps.google.com/maps?f=d&#038;source=s_d&#038;saddr=&#038;daddr= Swampscott, MA 01907&#038;hl=en&#038;ie=UTF8&#038;z=12"></a><a href="http://www.RichPowersC21.com/detail.asp?listingID=71383752&#038;agentid=MA2513" target="_blank">View Photos</a><br />Starts: 5/19/2012 12:30:00 PM<br />Ends: 5/19/2012 2:00:00 PM<br />For Directions: click on the map image or feel free to <a href="/contact.asp" target="_blank">contact me</a>.<br />For more information: click <a href="http://www.RichPowersC21.com/detail.asp?listingID=71383752&#038;agentid=MA2513" target="_blank">here</a> for the full details</p> <p>Charming Colonial in Olmstead Area of Swampscott, Large fireplaced Living Room with [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://maps.google.com/maps?f=d&#038;source=s_d&#038;saddr=&#038;daddr= Swampscott, MA 01907&#038;hl=en&#038;ie=UTF8&#038;z=12"><img class="alignleft" style="margin:5px;" src="http://maps.googleapis.com/maps/api/staticmap?center= Swampscott, MA 01907&#038;zoom=14&#038;size=175x175&#038;maptype=roadmap&#038;sensor=false&#038;markers=size:med|color:red| Swampscott, MA 01907" height="175px" width="175px" /></a><strong><a href="http://www.RichPowersC21.com/detail.asp?listingID=71383752&#038;agentid=MA2513" target="_blank">View Photos</a></strong><br /><strong>Starts:</strong> 5/19/2012 12:30:00 PM<br /><strong>Ends:</strong> 5/19/2012 2:00:00 PM<br /><strong>For Directions:</strong> click on the map image or feel free to <a href="/contact.asp" target="_blank">contact me</a>.<br /><strong>For more information:</strong> click <a href="http://www.RichPowersC21.com/detail.asp?listingID=71383752&#038;agentid=MA2513" target="_blank">here</a> for the full details</p>
<p>Charming Colonial in Olmstead  Area of Swampscott, Large fireplaced Living Room with hardwood floors, Eat in Kitchen, 3 large bedrooms with hardwood floors. 1 and 1/2 baths on a corner lot with detached two car garage. Needs TLC but great value and room to grow with walk up unfinished attic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richpowersc21.com/blog/open-house-at-swampscott-ma-01907-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open house at  Nahant, MA 01908</title>
		<link>http://www.richpowersc21.com/blog/open-house-at-nahant-ma-01908</link>
		<comments>http://www.richpowersc21.com/blog/open-house-at-nahant-ma-01908#comments</comments>
		<pubDate>Fri, 18 May 2012 17:15:55 +0000</pubDate>
		<dc:creator>Rich Powers</dc:creator>
				<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Nahant MA 01908]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.richpowersc21.com/blog/open-house-at-nahant-ma-01908</guid>
		<description><![CDATA[<p><a target="_blank" href="http://maps.google.com/maps?f=d&#038;source=s_d&#038;saddr=&#038;daddr= Nahant, MA 01908&#038;hl=en&#038;ie=UTF8&#038;z=12"></a><a href="http://www.RichPowersC21.com/detail.asp?listingID=71381222&#038;agentid=MA2513" target="_blank">View Photos</a><br />Starts: 5/19/2012 1:30:00 PM<br />Ends: 5/19/2012 3:30:00 PM<br />For Directions: click on the map image or feel free to <a href="/contact.asp" target="_blank">contact me</a>.<br />For more information: click <a href="http://www.RichPowersC21.com/detail.asp?listingID=71381222&#038;agentid=MA2513" target="_blank">here</a> for the full details</p> <p>Great Value , excellent opportunity to own in Nahant , Featuring Custom [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://maps.google.com/maps?f=d&#038;source=s_d&#038;saddr=&#038;daddr= Nahant, MA 01908&#038;hl=en&#038;ie=UTF8&#038;z=12"><img class="alignleft" style="margin:5px;" src="http://maps.googleapis.com/maps/api/staticmap?center= Nahant, MA 01908&#038;zoom=14&#038;size=175x175&#038;maptype=roadmap&#038;sensor=false&#038;markers=size:med|color:red| Nahant, MA 01908" height="175px" width="175px" /></a><strong><a href="http://www.RichPowersC21.com/detail.asp?listingID=71381222&#038;agentid=MA2513" target="_blank">View Photos</a></strong><br /><strong>Starts:</strong> 5/19/2012 1:30:00 PM<br /><strong>Ends:</strong> 5/19/2012 3:30:00 PM<br /><strong>For Directions:</strong> click on the map image or feel free to <a href="/contact.asp" target="_blank">contact me</a>.<br /><strong>For more information:</strong> click <a href="http://www.RichPowersC21.com/detail.asp?listingID=71381222&#038;agentid=MA2513" target="_blank">here</a> for the full details</p>
<p>Great Value , excellent opportunity to own in Nahant  , Featuring Custom Kitchen with Ceramic tile floor and granite counters,2 plus bedrooms with 2 full baths, Sparkling hardwood floors, 2nd level den with roof top deck and some ocean views.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richpowersc21.com/blog/open-house-at-nahant-ma-01908/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open house at  Swampscott, MA 01907</title>
		<link>http://www.richpowersc21.com/blog/open-house-at-swampscott-ma-01907</link>
		<comments>http://www.richpowersc21.com/blog/open-house-at-swampscott-ma-01907#comments</comments>
		<pubDate>Fri, 18 May 2012 17:15:51 +0000</pubDate>
		<dc:creator>Rich Powers</dc:creator>
				<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Swampscott MA 01907]]></category>

		<guid isPermaLink="false">http://www.richpowersc21.com/blog/open-house-at-swampscott-ma-01907</guid>
		<description><![CDATA[<p><a target="_blank" href="http://maps.google.com/maps?f=d&#038;source=s_d&#038;saddr=&#038;daddr= Swampscott, MA 01907&#038;hl=en&#038;ie=UTF8&#038;z=12"></a><a href="http://www.RichPowersC21.com/detail.asp?listingID=71383752&#038;agentid=MA2513" target="_blank">View Photos</a><br />Starts: 5/20/2012 11:00:00 AM<br />Ends: 5/20/2012 1:00:00 PM<br />For Directions: click on the map image or feel free to <a href="/contact.asp" target="_blank">contact me</a>.<br />For more information: click <a href="http://www.RichPowersC21.com/detail.asp?listingID=71383752&#038;agentid=MA2513" target="_blank">here</a> for the full details</p> <p>Charming Colonial in Olmstead Area of Swampscott, Large fireplaced Living Room with [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://maps.google.com/maps?f=d&#038;source=s_d&#038;saddr=&#038;daddr= Swampscott, MA 01907&#038;hl=en&#038;ie=UTF8&#038;z=12"><img class="alignleft" style="margin:5px;" src="http://maps.googleapis.com/maps/api/staticmap?center= Swampscott, MA 01907&#038;zoom=14&#038;size=175x175&#038;maptype=roadmap&#038;sensor=false&#038;markers=size:med|color:red| Swampscott, MA 01907" height="175px" width="175px" /></a><strong><a href="http://www.RichPowersC21.com/detail.asp?listingID=71383752&#038;agentid=MA2513" target="_blank">View Photos</a></strong><br /><strong>Starts:</strong> 5/20/2012 11:00:00 AM<br /><strong>Ends:</strong> 5/20/2012 1:00:00 PM<br /><strong>For Directions:</strong> click on the map image or feel free to <a href="/contact.asp" target="_blank">contact me</a>.<br /><strong>For more information:</strong> click <a href="http://www.RichPowersC21.com/detail.asp?listingID=71383752&#038;agentid=MA2513" target="_blank">here</a> for the full details</p>
<p>Charming Colonial in Olmstead  Area of Swampscott, Large fireplaced Living Room with hardwood floors, Eat in Kitchen, 3 large bedrooms with hardwood floors. 1 and 1/2 baths on a corner lot with detached two car garage. Needs TLC but great value and room to grow with walk up unfinished attic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richpowersc21.com/blog/open-house-at-swampscott-ma-01907/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Way to Find That Perfect Home</title>
		<link>http://www.richpowersc21.com/blog/a-great-way-to-find-that-perfect-home</link>
		<comments>http://www.richpowersc21.com/blog/a-great-way-to-find-that-perfect-home#comments</comments>
		<pubDate>Sun, 13 May 2012 11:10:25 +0000</pubDate>
		<dc:creator>Rich Powers</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[buyer tips]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[how to search for a home]]></category>

		<guid isPermaLink="false">http://www.richpowersc21.com/blog/a-great-way-to-find-that-perfect-home</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/home.jpg"></a>If you are looking for a piece of property that you and your family can call home, there are a few important factors to consider beforehand. First, shopping for homes does not have to be difficult if you do it online. One way to do that is by using the “Search Properties” link above. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/home.jpg"><img class="alignleft size-full wp-image-560" title="Idea of beeing a Happy house owner concept" src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/home.jpg" alt="" width="200" height="150" /></a>If you are looking for a piece of property that you and your family can call home, there are a few important factors to consider beforehand. First, shopping for homes does not have to be difficult if you do it online. One way to do that is by using the “Search Properties” link above. It will help you to find the perfect home in the area of your choice. You can also Sign up for “New Listings Email Alerts” that will email you every day with new listings, price changes, back on the market and open houses. You will have the ability to search the MLS and get the addresses of properties, view full listings sheet, show where the property is on a map, etc.  You can keep the homes you like in a saved folder to view at anytime or email them to a friend or colleague.</p>
<p>This website also will allow you to sign up for MLS Property Messenger which will alert you of a new property as soon as it comes on the market. Be the first to know about new listings or price drops with the great service.</p>
<p>In the end, you and your family want to be as comfortable as possible in your new home, and so it is important that you find the perfect environment for your property. Once you begin shopping for homes, try to search for property that is located in a good area, and more importantly, the property should be close to your work and to your children&#8217;s schools, as this in turn will ensure that commuting does not take too much out of your time. Do not focus on pricing alone, as this will limit your search. Instead, focus on how much room you are looking for, and make sure that these rooms are spacious enough so that no one feels crowded. Pricing can always be negotiated down the road, and you will find that if you negotiate a price on a home that you truly do like, then you will feel that you got a great deal. In the end, you and your family want to feel comfortable in your home, so it is important to begin your search on the right foot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richpowersc21.com/blog/a-great-way-to-find-that-perfect-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Family &#8211;  Revere, MA 02151 now has a new price!</title>
		<link>http://www.richpowersc21.com/blog/multi-family-revere-ma-02151-now-has-a-new-price</link>
		<comments>http://www.richpowersc21.com/blog/multi-family-revere-ma-02151-now-has-a-new-price#comments</comments>
		<pubDate>Fri, 11 May 2012 21:00:56 +0000</pubDate>
		<dc:creator>Rich Powers</dc:creator>
				<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Revere MA 02151]]></category>

		<guid isPermaLink="false">http://www.richpowersc21.com/blog/multi-family-revere-ma-02151-now-has-a-new-price</guid>
		<description><![CDATA[<p>Financed offers require Sellers pre-qual with offer; cash offers require proof of funds. Seller&#8217;s addendums to be signed within 48 hours of accepted offer. large two family with 2 level owners unit. Easy Access to Boston</p> <p> This property features 10 total rooms, 2 full baths, 4 bedrooms, 0.09 Acres, and is currently available for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=71340009&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />Financed offers require Sellers pre-qual with offer; cash offers require proof of funds.  Seller&#8217;s addendums to be signed within 48 hours of accepted offer. large two family with 2 level owners unit. Easy Access to Boston</p>
<p>  This property features 10 total rooms, 2 full baths, 4 bedrooms, 0.09 Acres, and is currently available for $179,900.</p>
<p> For complete details click <a href="http://www.RichPowersC21.com/detail.asp?listingID=71340009&#038;agentid=MA2513">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richpowersc21.com/blog/multi-family-revere-ma-02151-now-has-a-new-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family &#8211;  Lynn, MA 01905 now has a new price!</title>
		<link>http://www.richpowersc21.com/blog/single-family-lynn-ma-01905-now-has-a-new-price-4</link>
		<comments>http://www.richpowersc21.com/blog/single-family-lynn-ma-01905-now-has-a-new-price-4#comments</comments>
		<pubDate>Wed, 09 May 2012 17:01:06 +0000</pubDate>
		<dc:creator>Rich Powers</dc:creator>
				<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Lynn MA 01905]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Single-Family]]></category>

		<guid isPermaLink="false">http://www.richpowersc21.com/blog/single-family-lynn-ma-01905-now-has-a-new-price-4</guid>
		<description><![CDATA[<p>Beautifully renovated 2 plus bedroom Colonial, New Kitchen, New bath, all rooms freshly painted , Formal Dining Room , Large Living room, 2 large Bedrooms and third small bedroom/ nursery. Large level lot with plenty of Parking. Close to schools and playground</p> <p> This is a Colonial style home and features 6 total rooms, 1 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=71348476&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />Beautifully renovated 2 plus bedroom Colonial,  New Kitchen, New bath, all rooms freshly painted , Formal Dining Room , Large Living room, 2 large Bedrooms and third small bedroom/ nursery. Large level lot with plenty of Parking. Close to schools and playground</p>
<p>  This is a  Colonial style home and features 6 total rooms, 1 full bath, 3 bedrooms, 0.09 Acres, and is currently available for $179,000.</p>
<p> For complete details click <a href="http://www.RichPowersC21.com/detail.asp?listingID=71348476&#038;agentid=MA2513">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richpowersc21.com/blog/single-family-lynn-ma-01905-now-has-a-new-price-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial &#8211;  Lynn, MA 01902 now has a new price!</title>
		<link>http://www.richpowersc21.com/blog/commercial-lynn-ma-01902-now-has-a-new-price-3</link>
		<comments>http://www.richpowersc21.com/blog/commercial-lynn-ma-01902-now-has-a-new-price-3#comments</comments>
		<pubDate>Mon, 07 May 2012 21:02:21 +0000</pubDate>
		<dc:creator>Rich Powers</dc:creator>
				<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Lynn MA 01902]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.richpowersc21.com/blog/commercial-lynn-ma-01902-now-has-a-new-price-3</guid>
		<description><![CDATA[<p>Great income, excellent condition 12 units residential with large parking lot. Taxed as 2 parcels. 12 -4 room -2 bedroom units with separate Heat and Hot water ( Gas) and electric all deleaded with certificates.</p> <p> This property features 0.29 Acres, and is currently available for $824,900.</p> <p> For complete details click <a href="http://www.RichPowersC21.com/detail.asp?listingID=71350854&#038;agentid=MA2513">here</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=71350854&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />Great income, excellent condition 12 units residential with large parking lot. Taxed as 2 parcels. 12 -4 room -2 bedroom units with separate Heat and Hot water ( Gas) and electric all deleaded with certificates.</p>
<p>  This property features 0.29 Acres, and is currently available for $824,900.</p>
<p> For complete details click <a href="http://www.RichPowersC21.com/detail.asp?listingID=71350854&#038;agentid=MA2513">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richpowersc21.com/blog/commercial-lynn-ma-01902-now-has-a-new-price-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting the Cable Bill</title>
		<link>http://www.richpowersc21.com/blog/cutting-the-cable-bill</link>
		<comments>http://www.richpowersc21.com/blog/cutting-the-cable-bill#comments</comments>
		<pubDate>Sun, 06 May 2012 11:07:02 +0000</pubDate>
		<dc:creator>Rich Powers</dc:creator>
				<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[cable bill]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Save Money]]></category>

		<guid isPermaLink="false">http://www.richpowersc21.com/blog/cutting-the-cable-bill</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/03/cable-tv.jpg"></a>Has that monthly cable bill got you down? That bill can really add up so if you are looking to cut down on the monthly expenses follow these ideas from<a title="Money Magazine" href="http://www.wtop.com/?nid=675&#38;sid=2793148" target="_blank"> Money Magazine</a>.</p> <p>Cable TV&#8217;s $50-plus monthly cost may be unavoidable for sports fans and news junkies &#8212; but if you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/03/cable-tv.jpg"><img class="alignleft size-thumbnail wp-image-1090" title="cable tv" src="http://www.rls2000.com/wordpress/wp-content/uploads/2012/03/cable-tv-150x132.jpg" alt="" width="150" height="132" /></a>Has that monthly cable bill got you down? That bill can really add up so if you are looking to cut down on the monthly expenses follow these ideas from<a title="Money Magazine" href="http://www.wtop.com/?nid=675&amp;sid=2793148" target="_blank"> Money Magazine</a>.</p>
<p>Cable TV&#8217;s $50-plus monthly cost may be unavoidable for sports fans and news junkies &#8212; but if you just want a good selection of TV and movies, try a combo of these online services.</p>
<p><strong>Netflix</strong></p>
<p><strong>Who it&#8217;s for</strong>: The movie buff</p>
<p><strong>Typical fare</strong>: &#8220;True Grit,&#8221; &#8220;The African Queen,&#8221; &#8220;Downton Abbey&#8221;<br />
Thumbs up: Get instant access to newish movies, sturdy classics, and past seasons of TV series.</p>
<p><strong>Thumbs down</strong>: New movies may not be available as quickly as on DVD. Many titles in Netflix&#8217;s DVD library, which costs extra to use, aren&#8217;t offered at all. $8/month (streaming video only); netflix.com</p>
<p><strong>Hulu Plus</strong></p>
<p><strong>Who it&#8217;s for</strong>: The TV junkie</p>
<p><strong>Typical fare</strong>: &#8220;The Daily Show,&#8221; 37 years of &#8220;Saturday Night Live,&#8221; &#8220;Smiles of a Summer Night&#8221;</p>
<p><strong>Thumbs up</strong>: Catch the full current season of popular network and cable shows, along with archives of past episodes and a smattering of art-house flicks.<br />
<strong>Thumbs down</strong>: Just as with free TV, periodic advertisements may interrupt your show. $8/month; hulu.com</p>
<p><strong>Amazon</strong></p>
<p><strong>Who it&#8217;s for</strong>: The impatient grazer</p>
<p><strong>Typical fare</strong>: &#8220;Mrs. Doubtfire,&#8221; &#8220;Glee&#8221; (Season 2), &#8220;Moneyball&#8221; ($4)</p>
<p><strong>Thumbs up</strong>: Enjoy a little-known perk for paying $80 a year for Amazon Prime two-day shipping: Have instant access to shows and movies at no extra cost. Separately, get new films on pay-per-view.</p>
<p><strong>Thumbs down</strong>: Selection is smaller than Netflix&#8217;s. $80/year (Prime), $2-$4 (PPV); amazon.com</p>
<p><strong>The Hardware Made Easy</strong></p>
<p>The simplest way to enjoy these services, once you&#8217;ve signed up, is to sit at your computer and stare. But you can do better.</p>
<p>To watch on a tablet: Just download the relevant app and sign up. Netflix and Hulu Plus work on iPads and Android tablets, while Amazon is built into a Kindle Fire.</p>
<p>To watch on your TV: Connect your PC by wire to your set. Buy a Roku settop box (starts at $50), which lets you send video wirelessly over a home network to your set. Or use a networked Blu-ray or videogame player, which probably has the necessary software built in.</p>
<p><strong>Smart Shopping</strong></p>
<p>Connect on the cheap: When you&#8217;re making a PC-to-TV connection, don&#8217;t get roped into spending more than you need to.</p>
<p><strong> Ask The Help Desk</strong></p>
<p>To get a video signal from most new computers (and other video gadgets) to most new TVs, you&#8217;ll need what&#8217;s known as an HDMI cable. You can spend anywhere from $25 to $100 for a brand-name beauty &#8212; or get the same quality link from a generic HDMI that costs $5 on Amazon.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richpowersc21.com/blog/cutting-the-cable-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family &#8211;  Peabody, MA 01960 now has a new price!</title>
		<link>http://www.richpowersc21.com/blog/single-family-peabody-ma-01960-now-has-a-new-price</link>
		<comments>http://www.richpowersc21.com/blog/single-family-peabody-ma-01960-now-has-a-new-price#comments</comments>
		<pubDate>Tue, 01 May 2012 22:01:22 +0000</pubDate>
		<dc:creator>Rich Powers</dc:creator>
				<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Peabody MA 01960]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Single-Family]]></category>

		<guid isPermaLink="false">http://www.richpowersc21.com/blog/single-family-peabody-ma-01960-now-has-a-new-price</guid>
		<description><![CDATA[<p>Financed offers require Sellers pre-qual with offer; cash offers require proof of funds. . Seller&#8217;s addendums to be signed within 48 hours of accepted offer.Great Location 7 room 4 bedroom cape with family room and finished basement. Move In condition</p> <p> This is a Cape style home and features 7 total rooms, 1 full bath, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=71364725&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />Financed offers require Sellers pre-qual with offer; cash offers require proof of funds.  .  Seller&#8217;s addendums to be signed within 48 hours of accepted offer.Great Location 7 room 4 bedroom cape with family room and finished basement. Move In condition</p>
<p>  This is a  Cape style home and features 7 total rooms, 1 full bath, 1 half bath, 4 bedrooms, 0.13 Acres, and is currently available for $247,500.</p>
<p> For complete details click <a href="http://www.RichPowersC21.com/detail.asp?listingID=71364725&#038;agentid=MA2513">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richpowersc21.com/blog/single-family-peabody-ma-01960-now-has-a-new-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

